Yuichi Sugita def. Ante Pavic
7-5 6-2
Yuichi Sugita defeated Ante Pavic 7-5 6-2 in the 2015 Stuttgart Open first qualifying round on grass courts on June 8, 2015.
Match Information
Match Statistics
Our current data sources do not include detailed match statistics for this match.
Player Comparison
| Field | Yuichi Sugita | Ante Pavic |
|---|---|---|
| Country | JPN | CRO |
| Birth date | Sep 18, 1988 | Mar 7, 1989 |
| Age | 26 | 26 |
| Height | 175 cm | 196 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 150 | 321 |
| Ranking points (entering) | 356 | 142 |
| Elo (entering) | 1,591 | 1,596 |
| Current career W-L | 48–84 | 3–10 |
| Current career earnings | $3,013,099 | $473,605 |
No prior-path match data is available for this tournament stage.