Brian Dabul defeated Ivo Minar 6-4 6-3 in the 2008 Austrian Open Kitzbühel second round on clay courts.
Match Statistics
| Stat | Brian Dabul | Ivo Minar |
| Aces | 2 | 2 |
| Double faults | 0 | 5 |
| First serve % | 70 | 54 |
| First serve points won % | 68 | 61 |
| Second serve points won % | 56 | 39 |
| Break points saved % | 0 | 29 |
| Break points converted % | 71 | 100 |
| Service points won % | 64 | 51 |
| Return points won % | 49 | 36 |
| Total points won % | 56 | 44 |
Player Comparison
| Field | Brian Dabul | Ivo Minar |
| Country |
ARG
|
CZE
|
| Birth date | Feb 24, 1984 | May 21, 1984 |
| Age | 24 | 24 |
| Height | 170 cm | 183 cm |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 111 | 82 |
| Ranking points (entering) | 428 | 521 |
| Elo (entering) | 1,512 | 1,639 |
| Current career W-L | 15–27 | 33–65 |
| Current career earnings | $728,653 | $1,199,773 |
Path
Brian Dabul's path
Brian Dabul's next match