Rafael Nadal def. Mardy Fish
6-3 7-6(4) 6-3
Rafael Nadal defeated Mardy Fish 6-3 7-6(4) 6-3 in the 2007 Wimbledon first round on grass courts.
Match Information
Match Statistics
| Stat | Rafael Nadal | Mardy Fish |
|---|---|---|
| Aces | 4 | 17 |
| Double faults | 4 | 5 |
| First serve % | 67 | 55 |
| First serve points won % | 89 | 65 |
| Second serve points won % | 60 | 62 |
| Break points saved % | 100 | 75 |
| Break points converted % | 25 | 0 |
| Service points won % | 79 | 63 |
| Return points won % | 37 | 21 |
| Total points won % | 56 | 44 |
Player Comparison
| Field | Rafael Nadal | Mardy Fish |
|---|---|---|
| Country | ESP | USA |
| Birth date | Jun 3, 1986 | Dec 9, 1981 |
| Age | 21 | 25 |
| Height | 185 cm | 188 cm |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 2 | 38 |
| Ranking points (entering) | 5,225 | 840 |
| Elo (entering) | 2,247 | 1,743 |
| Current career W-L | 1,056–228 | 295–212 |
| Current career earnings | $134,946,100 | $7,460,641 |
No prior-path match data is available for this tournament stage.