Arnaud Clement def. Oscar Hernandez
6-1 6-3
Arnaud Clement defeated Oscar Hernandez 6-1 6-3 in the 2009 Montpellier Open round of 32 on hard courts.
Match Information
Match Statistics
| Stat | Arnaud Clement | Oscar Hernandez |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 6 | 3 |
Double faultsService points lost by missing both first and second serve. | 0 | 5 |
First serve %Percentage of service points where the first serve landed in. | 59.1% | 61.1% |
First serve points won %Percentage of points won after making a first serve. | 65.4% | 51.5% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 55.6% | 23.8% |
Break points saved %Percentage of break points won by the server. | 0.0% | 50.0% |
Service points won %Percentage of all points won while serving. | 61.4% | 40.7% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 50.0% | 100.0% |
Return points won %Percentage of all points won while returning. | 59.3% | 38.6% |
| Overall | ||
Total points won %Percentage of all completed points won. | 60.2% | 39.8% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -2.1 | -22.7 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +22.7 | +2.1 |
* Match Serve+ and Match Return+ compare this match with the ATP 2009 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Arnaud Clement | Oscar Hernandez |
|---|---|---|
| Country | FRA | ESP |
| Birth date | Dec 17, 1977 | Apr 10, 1978 |
| Age | 31 | 31 |
| Height | 173 cm | 180 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 119 | 73 |
| Ranking points (entering) | 462 | 633 |
| Elo (entering) | 1,633 | 1,618 |
| Current career W-L | 302–315 | 65–125 |
| Current career earnings | $7,125,228 | $1,943,910 |
No prior-path match data is available for this tournament stage.