Julien Benneteau def. Bernard Tomic
7-6(4) 6-7(3) 6-1
Julien Benneteau defeated Bernard Tomic 7-6(4) 6-7(3) 6-1 in the 2011 Cincinnati Open first qualifying round on hard courts on August 14, 2011.
Match Information
Match Statistics
| Stat | Julien Benneteau | Bernard Tomic |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 19 | 8 |
Double faultsService points lost by missing both first and second serve. | 3 | 6 |
First serve %Percentage of service points where the first serve landed in. | 58.1% | 53.4% |
First serve points won %Percentage of points won after making a first serve. | 87.0% | 69.1% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 56.4% | 60.4% |
Break points saved %Percentage of break points won by the server. | 100.0% | 57.1% |
Service points won %Percentage of all points won while serving. | 74.2% | 65.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 42.9% | 0.0% |
Return points won %Percentage of all points won while returning. | 35.0% | 25.8% |
| Overall | ||
Total points won %Percentage of all completed points won. | 53.6% | 46.4% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +11.3 | +2.2 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -2.2 | -11.3 |
* Match Serve+ and Match Return+ compare this match with the ATP 2011 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Julien Benneteau | Bernard Tomic |
|---|---|---|
| Country | FRA | AUS |
| Birth date | Dec 20, 1981 | Oct 21, 1992 |
| Age | 29 | 18 |
| Height | 185 cm | 196 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 97 | 68 |
| Ranking points (entering) | 543 | 707 |
| Elo (entering) | 1,757 | 1,821 |
| Current career W-L | 270–293 | 172–184 |
| Current career earnings | $9,556,742 | $6,862,230 |
No prior-path match data is available for this tournament stage.