Fabio Fognini def. Nicolas Lapentti
6-4 4-4 (ret.)
The match ended when Nicolas Lapentti retired.
Fabio Fognini defeated Nicolas Lapentti 6-4 4-4 RET after Nicolas Lapentti retired in the 2008 New Haven round of 64 on hard courts.
Match Information
Match Statistics
| Stat | Fabio Fognini | Nicolas Lapentti |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 3 | 3 |
Double faultsService points lost by missing both first and second serve. | 4 | 1 |
First serve %Percentage of service points where the first serve landed in. | 50.0% | 58.2% |
First serve points won %Percentage of points won after making a first serve. | 66.7% | 56.2% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 60.0% | 60.9% |
Break points saved %Percentage of break points won by the server. | 33.3% | 0.0% |
Service points won %Percentage of all points won while serving. | 63.3% | 58.2% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 100.0% | 66.7% |
Return points won %Percentage of all points won while returning. | 41.8% | 36.7% |
| Overall | ||
Total points won %Percentage of all completed points won. | 53.0% | 47.0% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +0.1 | -5.1 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +5.1 | -0.1 |
* Match Serve+ and Match Return+ compare this match with the ATP 2008 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Fabio Fognini | Nicolas Lapentti |
|---|---|---|
| Country | ITA | ECU |
| Birth date | May 24, 1987 | Aug 13, 1976 |
| Age | 21 | 32 |
| Height | 178 cm | 188 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 84 | 66 |
| Ranking points (entering) | 521 | 619 |
| Elo (entering) | 1,649 | 1,720 |
| Current career W-L | 402–385 | 282–283 |
| Current career earnings | $19,086,549 | $6,315,143 |
No prior-path match data is available for this tournament stage.