Leander Paes def. Joshua Eagle
6-7(7) 7-6(2) 6-1
Leander Paes defeated Joshua Eagle 6-7(7) 7-6(2) 6-1 in the 1995 China Open round of 32 on carpet courts.
Match Information
Match Statistics
| Stat | Leander Paes | Joshua Eagle |
|---|---|---|
| Aces | 4 | 6 |
| Double faults | 8 | 0 |
| First serve % | 70 | 72 |
| First serve points won % | 74 | 67 |
| Second serve points won % | 36 | 52 |
| Break points saved % | 50 | 60 |
| Break points converted % | 40 | 50 |
| Service points won % | 62 | 62 |
| Return points won % | 38 | 38 |
| Total points won % | 50 | 50 |
Player Comparison
| Field | Leander Paes | Joshua Eagle |
|---|---|---|
| Country | IND | AUS |
| Birth date | Jun 17, 1973 | May 10, 1973 |
| Age | 22 | 22 |
| Height | 178 cm | 183 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 130 | 672 |
| Ranking points (entering) | 357 | 18 |
| Elo (entering) | 1,457 | 1,502 |
| Current career W-L | 53–77 | 3–12 |
| Current career earnings | $8,587,586 | $1,421,375 |
No prior-path match data is available for this tournament stage.