Patrick Rafter def. Shuzo Matsuoka
6-4 6-2
Patrick Rafter defeated Shuzo Matsuoka 6-4 6-2 in the 1996 Brisbane International round of 32 on carpet courts.
Match Information
Match Statistics
| Stat | Patrick Rafter | Shuzo Matsuoka |
|---|---|---|
| Aces | 8 | 3 |
| Double faults | 1 | 1 |
| First serve % | 81.0% | 59.0% |
| First serve points won % | 86.0% | 56.0% |
| Second serve points won % | 75.0% | 50.0% |
| Break points saved % | — | 25.0% |
| Break points converted % | 75.0% | — |
| Service points won % | 84.0% | 53.0% |
| Return points won % | 47.0% | 16.0% |
| Total points won % | 62.0% | 38.0% |
Player Comparison
| Field | Patrick Rafter | Shuzo Matsuoka |
|---|---|---|
| Country | AUS | JPN |
| Birth date | Dec 28, 1972 | Nov 6, 1967 |
| Age | 23 | 28 |
| Height | 185 cm | 185 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | One-Handed Backhand | — |
| Ranking (entering) | 56 | 112 |
| Ranking points (entering) | 788 | 435 |
| Elo (entering) | 1,793 | 1,583 |
| Current career W-L | 333–178 | 127–155 |
| Current career earnings | $11,133,128 | $1,117,112 |
No prior-path match data is available for this tournament stage.