Site data updated: 2026-05-28 18:14 UTC
Mark Philippoussis#15 def. Byron Black#32
7-6(4) 7-6(4)
Match Information
| Date | Oct 5, 2000* |
|---|---|
| Tournament | Hong Kong |
| Category | ATP 250 |
| Surface | Hard |
| Round | R32 |
| Winner | Mark Philippoussis |
| Score | 7-6(4) 7-6(4) |
| Loser | Byron Black |
No match stats are available for this match.
Pre-match Comparison
| Field | Mark Philippoussis | Byron Black |
|---|---|---|
| Country | AUS | ZIM |
| Birth date | Nov 7, 1976 | Oct 6, 1969 |
| Age | 23 | 30 |
| Height | 196 | 175 |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 15 | 32 |
| Ranking points (entering) | 1,470 | 1,031 |
| Elo (entering) | 1,816 | 1,769 |
| Career W-L | 287–190 | 239–229 |
| Career earnings | $6,987,402 | $5,159,775 |
No prior-path match data is available for this tournament stage.