Matteo Berrettini def. Denis Kudla
6-4 7-5
Matteo Berrettini defeated Denis Kudla 6-4 7-5 in the 2018 Indian Wells Open first qualifying round on hard courts.
Match Information
Match Statistics
| Stat | Matteo Berrettini | Denis Kudla |
|---|---|---|
| Aces | 6 | 4 |
| Double faults | 1 | 7 |
| First serve % | 63 | 61 |
| First serve points won % | 68 | 63 |
| Second serve points won % | 54 | 41 |
| Break points saved % | 71 | 50 |
| Break points converted % | 50 | 29 |
| Service points won % | 63 | 55 |
| Return points won % | 45 | 37 |
| Total points won % | 54 | 46 |
Player Comparison
| Field | Matteo Berrettini | Denis Kudla |
|---|---|---|
| Country | ITA | USA |
| Birth date | Apr 12, 1996 | Aug 17, 1992 |
| Age | 21 | 25 |
| Height | 196 cm | 180 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 108 | 168 |
| Ranking points (entering) | 540 | 327 |
| Elo (entering) | 1,543 | 1,647 |
| Current career W-L | 206–124 | 71–132 |
| Current career earnings | $14,979,686 | $4,712,965 |
No prior-path match data is available for this tournament stage.