Site data updated: 2026-05-28 18:14 UTC
Wayne Ferreira def. C. Wilkinson
6-7(5) 6-4 6-2
Match Information
| Date | Feb 26, 1998* |
|---|---|
| Tournament | London |
| Category | ATP 250 |
| Surface | Carpet |
| Round | R32 |
| Winner | Wayne Ferreira |
| Score | 6-7(5) 6-4 6-2 |
| Loser | C. Wilkinson |
| Duration | 2h 3m |
No match stats are available for this match.
Pre-match Comparison
| Field | Wayne Ferreira | C. Wilkinson |
|---|---|---|
| Country | RSA | GBR |
| Birth date | Sep 15, 1971 | Jan 5, 1970 |
| Age | 26 | 28 |
| Height | 185 | 180 |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 47 | 181 |
| Ranking points (entering) | 894 | 245 |
| Elo (entering) | 1,825 | 1,554 |
| Career W-L | 483–314 | 26–48 |
| Career earnings | $9,969,617 | $613,641 |
No prior-path match data is available for this tournament stage.