Roger Federer def. Adrian Mannarino
6-4 6-7(3) 3-6 6-2 0-0 (ret.)
The match ended when Adrian Mannarino retired.
Roger Federer defeated Adrian Mannarino 6-4 6-7(3) 3-6 6-2 0-0 RET after Adrian Mannarino retired in the 2021 Wimbledon first round on grass courts.
Match Information
Match Statistics
| Stat | Roger Federer | Adrian Mannarino |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 16 | 5 |
Double faultsService points lost by missing both first and second serve. | 3 | 6 |
First serve %Percentage of service points where the first serve landed in. | 60.7% | 63.8% |
First serve points won %Percentage of points won after making a first serve. | 73.5% | 75.9% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 61.4% | 42.6% |
Break points saved %Percentage of break points won by the server. | 75.0% | 69.2% |
Service points won %Percentage of all points won while serving. | 68.8% | 63.8% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 30.8% | 25.0% |
Return points won %Percentage of all points won while returning. | 36.2% | 31.2% |
| Overall | ||
Total points won %Percentage of all completed points won. | 51.2% | 48.8% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +5.5 | +0.6 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -0.6 | -5.5 |
* Match Serve+ and Match Return+ compare this match with the ATP 2021 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Roger Federer | Adrian Mannarino |
|---|---|---|
| Country | SUI | FRA |
| Birth date | Aug 8, 1981 | Jun 29, 1988 |
| Age | 39 | 33 |
| Height | 185 cm | 180 cm |
| Handedness | Right-Handed | Left-Handed |
| Backhand style | One-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 8 | 41 |
| Ranking points (entering) | 4,815 | 1,571 |
| Elo (entering) | 2,167 | 1,704 |
| Current career W-L | 1,219–272 | 324–379 |
| Current career earnings | $130,594,339 | $15,495,835 |
No prior-path match data is available for this tournament stage.