Stan Wawrinka def. Pedro Sousa
6-3 6-2 6-4
Stan Wawrinka defeated Pedro Sousa 6-3 6-2 6-4 in the 2021 Australian Open first round on hard courts.
Match Information
Match Statistics
| Stat | Stan Wawrinka | Pedro Sousa |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 7 | 2 |
Double faultsService points lost by missing both first and second serve. | 2 | 5 |
First serve %Percentage of service points where the first serve landed in. | 55.4% | 59.3% |
First serve points won %Percentage of points won after making a first serve. | 87.8% | 64.8% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 63.6% | 45.9% |
Break points saved %Percentage of break points won by the server. | — | 69.2% |
Service points won %Percentage of all points won while serving. | 77.0% | 57.1% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 30.8% | — |
Return points won %Percentage of all points won while returning. | 42.9% | 23.0% |
| Overall | ||
Total points won %Percentage of all completed points won. | 58.2% | 41.8% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +13.7 | -6.1 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +6.1 | -13.7 |
* Match Serve+ and Match Return+ compare this match with the ATP 2021 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Stan Wawrinka | Pedro Sousa |
|---|---|---|
| Country | SUI | POR |
| Birth date | Mar 28, 1985 | May 27, 1988 |
| Age | 35 | 32 |
| Height | 183 cm | 180 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | One-Handed Backhand | — |
| Ranking (entering) | 18 | 107 |
| Ranking points (entering) | 2,365 | 701 |
| Elo (entering) | 2,014 | 1,492 |
| Current career W-L | 566–376 | 9–28 |
| Current career earnings | $38,589,579 | $1,118,975 |
No prior-path match data is available for this tournament stage.