Stefano Napolitano def. Sam Riffice
6-2 6-4
Stefano Napolitano defeated Sam Riffice 6-2 6-4 in the 2019 US Open first qualifying round on hard courts on August 26, 2019.
Match Information
Match Statistics
| Stat | Stefano Napolitano | Sam Riffice |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 9 | 8 |
Double faultsService points lost by missing both first and second serve. | 2 | 3 |
First serve %Percentage of service points where the first serve landed in. | 51.9% | 43.3% |
First serve points won %Percentage of points won after making a first serve. | 70.4% | 69.2% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 72.0% | 52.9% |
Break points saved %Percentage of break points won by the server. | — | 62.5% |
Service points won %Percentage of all points won while serving. | 71.2% | 60.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 37.5% | — |
Return points won %Percentage of all points won while returning. | 40.0% | 28.8% |
| Overall | ||
Total points won %Percentage of all completed points won. | 54.5% | 45.5% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +7.0 | -4.1 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +4.1 | -7.0 |
* Match Serve+ and Match Return+ compare this match with the ATP 2019 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Stefano Napolitano | Sam Riffice |
|---|---|---|
| Country | ITA | USA |
| Birth date | Apr 11, 1995 | Mar 1, 1999 |
| Age | 24 | 20 |
| Height | 196 cm | 188 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 212 | 557 |
| Ranking points (entering) | 231 | 46 |
| Elo (entering) | 1,518 | 1,500 |
| Current career W-L | 3–7 | 0–1 |
| Current career earnings | $1,216,875 | $128,047 |
No prior-path match data is available for this tournament stage.