Nikoloz Basilashvili def. Marton Fucsovics
6-1 7-6(2)
Nikoloz Basilashvili defeated Marton Fucsovics 6-1 7-6(2) in the 2019 Italian Open first round on clay courts.
Match Information
Match Statistics
| Stat | Nikoloz Basilashvili | Marton Fucsovics |
|---|---|---|
| Aces | 0 | 3 |
| Double faults | 3 | 1 |
| First serve % | 51.0% | 56.0% |
| First serve points won % | 63.0% | 57.0% |
| Second serve points won % | 61.0% | 31.0% |
| Break points saved % | 60.0% | 50.0% |
| Break points converted % | 50.0% | 40.0% |
| Service points won % | 62.0% | 46.0% |
| Return points won % | 54.0% | 38.0% |
| Total points won % | 58.0% | 42.0% |
Player Comparison
| Field | Nikoloz Basilashvili | Marton Fucsovics |
|---|---|---|
| Country | GEO | HUN |
| Birth date | Feb 23, 1992 | Feb 8, 1992 |
| Age | 27 | 27 |
| Height | 185 cm | 188 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 18 | 37 |
| Ranking points (entering) | 1,905 | 1,205 |
| Elo (entering) | 1,850 | 1,876 |
| Current career W-L | 151–183 | 166–179 |
| Current career earnings | $9,834,308 | $8,960,647 |
No prior-path match data is available for this tournament stage.