Marinko Matosevic def. Olivier Patience
4-6 6-3 6-2
Marinko Matosevic defeated Olivier Patience 4-6 6-3 6-2 in the 2011 Queen's Club Championships first qualifying round on grass courts on June 6, 2011.
Match Information
Match Statistics
| Stat | Marinko Matosevic | Olivier Patience |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 10 | 3 |
Double faultsService points lost by missing both first and second serve. | 1 | 4 |
First serve %Percentage of service points where the first serve landed in. | 69.3% | 67.6% |
First serve points won %Percentage of points won after making a first serve. | 73.1% | 72.0% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 73.9% | 45.8% |
Break points saved %Percentage of break points won by the server. | 66.7% | 57.1% |
Service points won %Percentage of all points won while serving. | 73.3% | 63.5% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 42.9% | 33.3% |
Return points won %Percentage of all points won while returning. | 36.5% | 26.7% |
| Overall | ||
Total points won %Percentage of all completed points won. | 55.0% | 45.0% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +10.5 | +0.7 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -0.6 | -10.5 |
* Match Serve+ and Match Return+ compare this match with the ATP 2011 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Marinko Matosevic | Olivier Patience |
|---|---|---|
| Country | AUS | FRA |
| Birth date | Aug 8, 1985 | Mar 25, 1980 |
| Age | 25 | 31 |
| Height | 193 cm | 180 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 152 | 261 |
| Ranking points (entering) | 372 | 184 |
| Elo (entering) | 1,579 | 1,484 |
| Current career W-L | 62–93 | 26–53 |
| Current career earnings | $2,041,040 | $1,030,897 |
No prior-path match data is available for this tournament stage.