Site data updated: 2026-05-28 18:14 UTC
Lindsay Murphy def. Dan Bleckinger
6-3 6-8 6-3
Match Information
| Date | May 31, 1971 |
|---|---|
| Tournament | Manchester |
| Category | ATP 250 |
| Surface | Grass |
| Round | R64 |
| Winner | Lindsay Murphy |
| Score | 6-3 6-8 6-3 |
| Loser | Dan Bleckinger |
No match stats are available for this match.
Pre-match Comparison
| Field | Lindsay Murphy | Dan Bleckinger |
|---|---|---|
| Country | — | USA |
| Birth date | — | May 27, 1947 |
| Age | — | 24 |
| Height | — | — |
| Handedness | — | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,484 | 1,439 |
| Career W-L | — | 10–24 |
No prior-path match data is available for this tournament stage.