Jonas Bjorkman def. Andrea Gaudenzi
6-1 6-3
Jonas Bjorkman defeated Andrea Gaudenzi 6-1 6-3 in the 1997 Indian Wells Open round of 64 on hard courts.
Match Information
Match Statistics
| Stat | Jonas Bjorkman | Andrea Gaudenzi |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 5 | 1 |
Double faultsService points lost by missing both first and second serve. | 0 | 5 |
First serve %Percentage of service points where the first serve landed in. | 53.8% | 48.0% |
First serve points won %Percentage of points won after making a first serve. | 90.5% | 66.7% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 72.2% | 38.5% |
Break points saved %Percentage of break points won by the server. | — | 55.6% |
Service points won %Percentage of all points won while serving. | 82.1% | 52.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 44.4% | — |
Return points won %Percentage of all points won while returning. | 48.0% | 17.9% |
| Overall | ||
Total points won %Percentage of all completed points won. | 62.9% | 37.1% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +20.1 | -9.9 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +9.9 | -20.1 |
* Match Serve+ and Match Return+ compare this match with the ATP 1997 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Jonas Bjorkman | Andrea Gaudenzi |
|---|---|---|
| Country | SWE | ITA |
| Birth date | Mar 23, 1972 | Jul 30, 1973 |
| Age | 24 | 23 |
| Height | 183 cm | 183 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 35 | 79 |
| Ranking points (entering) | 1,070 | 623 |
| Elo (entering) | 1,858 | 1,620 |
| Current career W-L | 395–344 | 206–221 |
| Current career earnings | $14,610,671 | $3,063,479 |
No prior-path match data is available for this tournament stage.