Jacco Eltingh def. Tim Henman
6-3 6-4
Jacco Eltingh defeated Tim Henman 6-3 6-4 in the 1995 Brisbane International round of 32 on carpet courts.
Match Information
Match Statistics
| Stat | Jacco Eltingh | Tim Henman |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 6 | 0 |
Double faultsService points lost by missing both first and second serve. | 1 | 2 |
First serve %Percentage of service points where the first serve landed in. | 62.1% | 58.3% |
First serve points won %Percentage of points won after making a first serve. | 75.0% | 64.3% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 63.6% | 60.0% |
Break points saved %Percentage of break points won by the server. | 0.0% | 66.7% |
Service points won %Percentage of all points won while serving. | 70.7% | 62.5% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 33.3% | 100.0% |
Return points won %Percentage of all points won while returning. | 37.5% | 29.3% |
| Overall | ||
Total points won %Percentage of all completed points won. | 55.7% | 44.3% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +9.0 | +0.8 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -0.8 | -9.0 |
* Match Serve+ and Match Return+ compare this match with the ATP 1995 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Jacco Eltingh | Tim Henman |
|---|---|---|
| Country | NED | GBR |
| Birth date | Aug 29, 1970 | Sep 6, 1974 |
| Age | 25 | 21 |
| Height | 188 cm | 185 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | One-Handed Backhand |
| Ranking (entering) | 28 | 142 |
| Ranking points (entering) | 975 | 331 |
| Elo (entering) | 1,763 | 1,576 |
| Current career W-L | 124–141 | 469–263 |
| Current career earnings | $4,920,410 | $11,635,542 |
No prior-path match data is available for this tournament stage.