Site data updated: 2026-05-28 18:14 UTC
6-2 6-2
Pre-match Comparison
| Field | Bernie Mitton | Julian Ganzabal |
| Country |
RSA
|
ARG
|
| Birth date | Nov 9, 1954 | Aug 25, 1946 |
| Age | 21 | 30 |
| Height | 188 | — |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 57 | 72 |
| Ranking points (entering) | 0 | 0 |
| Elo (entering) | 1,797 | 1,636 |
| Career W-L | 206–223 | 53–69 |
Path
Bernie Mitton's path
| Date | Round | Opponent | Score | W/L | H2H | Match data |
| Aug 26, 1976 | R32 |
Erik Van Dillen
| 7-6 6-2 | W | — | Match data |
Bernie Mitton's next match