Roberto Carballes Baena def. Damir Dzumhur
7-6(2) 2-6 0-0 (ret.)
The match ended when Damir Dzumhur retired.
Roberto Carballes Baena defeated Damir Dzumhur 7-6(2) 2-6 0-0 RET after Damir Dzumhur retired in the 2021 Belgrade first qualifying round on clay courts on April 19, 2021.
Match Information
Match Statistics
| Stat | Roberto Carballes Baena | Damir Dzumhur |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 0 | 1 |
Double faultsService points lost by missing both first and second serve. | 0 | 0 |
First serve %Percentage of service points where the first serve landed in. | 85.5% | 64.6% |
First serve points won %Percentage of points won after making a first serve. | 54.2% | 54.8% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 30.0% | 60.9% |
Break points saved %Percentage of break points won by the server. | 50.0% | 40.0% |
Service points won %Percentage of all points won while serving. | 50.7% | 56.9% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 60.0% | 50.0% |
Return points won %Percentage of all points won while returning. | 43.1% | 49.3% |
| Overall | ||
Total points won %Percentage of all completed points won. | 47.0% | 53.0% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -12.6 | -6.4 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +6.4 | +12.6 |
* Match Serve+ and Match Return+ compare this match with the ATP 2021 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Roberto Carballes Baena | Damir Dzumhur |
|---|---|---|
| Country | ESP | BIH |
| Birth date | Mar 23, 1993 | May 20, 1992 |
| Age | 28 | 28 |
| Height | 183 cm | 175 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 91 | 116 |
| Ranking points (entering) | 866 | 667 |
| Elo (entering) | 1,664 | 1,649 |
| Current career W-L | 129–166 | 136–175 |
| Current career earnings | $6,393,421 | $7,054,870 |
No prior-path match data is available for this tournament stage.