Juan Monaco def. Nicolas Almagro
6-4 3-6 6-4
Juan Monaco defeated Nicolas Almagro 6-4 3-6 6-4 in the 2011 Valencia round of 32 on hard courts.
Match Information
Match Statistics
| Stat | Juan Monaco | Nicolas Almagro |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 2 | 7 |
Double faultsService points lost by missing both first and second serve. | 5 | 3 |
First serve %Percentage of service points where the first serve landed in. | 62.2% | 51.6% |
First serve points won %Percentage of points won after making a first serve. | 69.6% | 62.5% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 58.8% | 64.4% |
Break points saved %Percentage of break points won by the server. | 81.8% | 75.0% |
Service points won %Percentage of all points won while serving. | 65.6% | 63.4% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 25.0% | 18.2% |
Return points won %Percentage of all points won while returning. | 36.6% | 34.4% |
| Overall | ||
Total points won %Percentage of all completed points won. | 50.8% | 49.2% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +2.7 | +0.6 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -0.6 | -2.7 |
* Match Serve+ and Match Return+ compare this match with the ATP 2011 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Juan Monaco | Nicolas Almagro |
|---|---|---|
| Country | ARG | ESP |
| Birth date | Mar 29, 1984 | Aug 21, 1985 |
| Age | 27 | 26 |
| Height | 185 cm | 183 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | One-Handed Backhand |
| Ranking (entering) | 41 | 11 |
| Ranking points (entering) | 990 | 2,380 |
| Elo (entering) | 1,831 | 1,917 |
| Current career W-L | 327–260 | 388–274 |
| Current career earnings | $8,091,242 | $10,752,234 |
No prior-path match data is available for this tournament stage.