Jordan Thompson def. Juan Ignacio Londero
6-3 3-6 6-3
Jordan Thompson defeated Juan Ignacio Londero 6-3 3-6 6-3 in the 2019 Japan Open first round on hard courts.
Match Information
Match Statistics
| Stat | Jordan Thompson | Juan Ignacio Londero |
|---|---|---|
| Aces | 10 | 3 |
| Double faults | 1 | 3 |
| First serve % | 62.0% | 59.0% |
| First serve points won % | 76.0% | 68.0% |
| Second serve points won % | 52.0% | 55.0% |
| Break points saved % | 82.0% | 70.0% |
| Break points converted % | 30.0% | 18.0% |
| Service points won % | 67.0% | 62.0% |
| Return points won % | 38.0% | 33.0% |
| Total points won % | 53.0% | 47.0% |
Player Comparison
| Field | Jordan Thompson | Juan Ignacio Londero |
|---|---|---|
| Country | AUS | ARG |
| Birth date | Apr 20, 1994 | Aug 15, 1993 |
| Age | 25 | 26 |
| Height | 183 cm | 180 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 56 | 59 |
| Ranking points (entering) | 1,008 | 997 |
| Elo (entering) | 1,770 | 1,792 |
| Current career W-L | 150–173 | 34–49 |
| Current career earnings | $9,648,415 | $2,120,569 |
No prior-path match data is available for this tournament stage.