Fabiano De Paula def. Mauricio Echazu
6-1 6-1
Fabiano De Paula defeated Mauricio Echazu 6-1 6-1 in the 2015 Quito first qualifying round on clay courts on February 2, 2015.
Match Information
Match Statistics
| Stat | Fabiano De Paula | Mauricio Echazu |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 2 | 1 |
Double faultsService points lost by missing both first and second serve. | 1 | 1 |
First serve %Percentage of service points where the first serve landed in. | 85.4% | 68.0% |
First serve points won %Percentage of points won after making a first serve. | 65.9% | 47.1% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 71.4% | 31.2% |
Break points saved %Percentage of break points won by the server. | 100.0% | 50.0% |
Service points won %Percentage of all points won while serving. | 66.7% | 42.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 50.0% | 0.0% |
Return points won %Percentage of all points won while returning. | 58.0% | 33.3% |
| Overall | ||
Total points won %Percentage of all completed points won. | 62.2% | 37.8% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +2.5 | -22.2 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +22.2 | -2.5 |
* Match Serve+ and Match Return+ compare this match with the ATP 2015 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Fabiano De Paula | Mauricio Echazu |
|---|---|---|
| Country | BRA | PER |
| Birth date | Nov 28, 1988 | Jan 2, 1989 |
| Age | 26 | 26 |
| Height | 178 cm | 174 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 217 | 458 |
| Ranking points (entering) | 224 | 84 |
| Elo (entering) | 1,468 | 1,500 |
| Current career W-L | 0–1 | — |
| Current career earnings | $176,902 | $135,005 |
No prior-path match data is available for this tournament stage.