Vasek Pospisil def. Jeevan Nedunchezhiyan
7-6(6) 7-6(7)
Vasek Pospisil defeated Jeevan Nedunchezhiyan 7-6(6) 7-6(7) in the 2012 Chennai first qualifying round on hard courts on January 2, 2012.
Match Information
Match Statistics
| Stat | Vasek Pospisil | Jeevan Nedunchezhiyan |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 19 | 5 |
Double faultsService points lost by missing both first and second serve. | 1 | 3 |
First serve %Percentage of service points where the first serve landed in. | 64.9% | 62.0% |
First serve points won %Percentage of points won after making a first serve. | 92.0% | 75.8% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 51.9% | 47.4% |
Break points saved %Percentage of break points won by the server. | 0.0% | 85.7% |
Service points won %Percentage of all points won while serving. | 77.9% | 65.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 14.3% | 100.0% |
Return points won %Percentage of all points won while returning. | 35.0% | 22.1% |
| Overall | ||
Total points won %Percentage of all completed points won. | 53.7% | 46.3% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +14.9 | +2.0 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -2.0 | -14.9 |
* Match Serve+ and Match Return+ compare this match with the ATP 2012 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Vasek Pospisil | Jeevan Nedunchezhiyan |
|---|---|---|
| Country | CAN | IND |
| Birth date | Jun 23, 1990 | Oct 20, 1988 |
| Age | 21 | 23 |
| Height | 194 cm | 173 cm |
| Handedness | Right-Handed | Left-Handed |
| Backhand style | — | — |
| Ranking (entering) | 119 | 556 |
| Ranking points (entering) | 481 | 47 |
| Elo (entering) | 1,668 | 1,500 |
| Current career W-L | 122–163 | 0–1 |
| Current career earnings | $7,228,390 | $563,681 |
No prior-path match data is available for this tournament stage.