Fernando Vicente def. Fernando Meligeni
0-6 6-4 6-2
Fernando Vicente defeated Fernando Meligeni 0-6 6-4 6-2 in the 1998 San Marino round of 32 on clay courts.
Match Information
Match Statistics
| Stat | Fernando Vicente | Fernando Meligeni |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 1 | 4 |
Double faultsService points lost by missing both first and second serve. | 1 | 4 |
First serve %Percentage of service points where the first serve landed in. | 70.9% | 62.7% |
First serve points won %Percentage of points won after making a first serve. | 71.4% | 72.3% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 34.8% | 39.3% |
Break points saved %Percentage of break points won by the server. | 57.1% | 50.0% |
Service points won %Percentage of all points won while serving. | 60.8% | 60.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 50.0% | 42.9% |
Return points won %Percentage of all points won while returning. | 40.0% | 39.2% |
| Overall | ||
Total points won %Percentage of all completed points won. | 50.6% | 49.4% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -1.2 | -2.0 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +2.0 | +1.2 |
* Match Serve+ and Match Return+ compare this match with the ATP 1998 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Fernando Vicente | Fernando Meligeni |
|---|---|---|
| Country | ESP | BRA |
| Birth date | Mar 8, 1977 | Apr 12, 1971 |
| Age | 21 | 27 |
| Height | 180 cm | 180 cm |
| Handedness | Right-Handed | Left-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 71 | 43 |
| Ranking points (entering) | 631 | 884 |
| Elo (entering) | 1,653 | 1,741 |
| Current career W-L | 159–213 | 189–201 |
| Current career earnings | $2,917,616 | $2,555,367 |
No prior-path match data is available for this tournament stage.