Jan Siemerink def. Carl Uwe Steeb
7-6(5) 6-7(6) 7-6(2)
Jan Siemerink defeated Carl Uwe Steeb 7-6(5) 6-7(6) 7-6(2) in the 1992 Toulouse round of 32 on hard courts.
Match Information
Match Statistics
| Stat | Jan Siemerink | Carl Uwe Steeb |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 11 | 1 |
Double faultsService points lost by missing both first and second serve. | 6 | 4 |
First serve %Percentage of service points where the first serve landed in. | 50.4% | 57.9% |
First serve points won %Percentage of points won after making a first serve. | 80.6% | 67.1% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 59.0% | 64.7% |
Break points saved %Percentage of break points won by the server. | 71.4% | 60.0% |
Service points won %Percentage of all points won while serving. | 69.9% | 66.1% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 40.0% | 28.6% |
Return points won %Percentage of all points won while returning. | 33.9% | 30.1% |
| Overall | ||
Total points won %Percentage of all completed points won. | 52.0% | 48.0% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +8.6 | +4.8 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -4.8 | -8.6 |
* Match Serve+ and Match Return+ compare this match with the ATP 1992 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Jan Siemerink | Carl Uwe Steeb |
|---|---|---|
| Country | NED | GER |
| Birth date | Apr 14, 1970 | Sep 1, 1967 |
| Age | 22 | 25 |
| Height | 183 cm | 180 cm |
| Handedness | Left-Handed | Left-Handed |
| Backhand style | — | — |
| Ranking (entering) | 54 | 26 |
| Ranking points (entering) | 626 | 955 |
| Elo (entering) | 1,657 | 1,817 |
| Current career W-L | 261–262 | 194–192 |
| Current career earnings | $4,347,693 | $2,320,082 |
No prior-path match data is available for this tournament stage.