Camilo Ugo Carabelli def. Timofey Skatov
6-2 6-1
Camilo Ugo Carabelli defeated Timofey Skatov 6-2 6-1 in the 2023 Argentina Open first qualifying round on clay courts on February 13, 2023.
Match Information
Match Statistics
| Stat | Camilo Ugo Carabelli | Timofey Skatov |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 4 | 0 |
Double faultsService points lost by missing both first and second serve. | 0 | 3 |
First serve %Percentage of service points where the first serve landed in. | 75.0% | 74.6% |
First serve points won %Percentage of points won after making a first serve. | 58.3% | 40.9% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 68.8% | 53.3% |
Break points saved %Percentage of break points won by the server. | 83.3% | 68.8% |
Service points won %Percentage of all points won while serving. | 60.9% | 44.1% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 31.2% | 16.7% |
Return points won %Percentage of all points won while returning. | 55.9% | 39.1% |
| Overall | ||
Total points won %Percentage of all completed points won. | 58.5% | 41.5% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -3.0 | -19.9 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +19.9 | +3.0 |
* Match Serve+ and Match Return+ compare this match with the ATP 2023 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Camilo Ugo Carabelli | Timofey Skatov |
|---|---|---|
| Country | ARG | KAZ |
| Birth date | Jun 17, 1999 | Jan 21, 2001 |
| Age | 23 | 22 |
| Height | 185 cm | 175 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 127 | 125 |
| Ranking points (entering) | 428 | 431 |
| Elo (entering) | 1,510 | 1,550 |
| Current career W-L | 38–56 | 4–14 |
| Current career earnings | $3,103,424 | $1,234,236 |
No prior-path match data is available for this tournament stage.