Dominik Hrbaty def. Nikolay Davydenko
2-6 6-4 6-4
Dominik Hrbaty defeated Nikolay Davydenko 2-6 6-4 6-4 in the 2002 St. Poelten round of 32 on clay courts.
Match Information
Match Statistics
| Stat | Dominik Hrbaty | Nikolay Davydenko |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 3 | 5 |
Double faultsService points lost by missing both first and second serve. | 5 | 6 |
First serve %Percentage of service points where the first serve landed in. | 57.3% | 44.9% |
First serve points won %Percentage of points won after making a first serve. | 68.1% | 62.5% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 51.4% | 55.1% |
Break points saved %Percentage of break points won by the server. | 50.0% | 50.0% |
Service points won %Percentage of all points won while serving. | 61.0% | 58.4% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 50.0% | 50.0% |
Return points won %Percentage of all points won while returning. | 41.6% | 39.0% |
| Overall | ||
Total points won %Percentage of all completed points won. | 50.9% | 49.1% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -1.3 | -3.9 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +3.9 | +1.3 |
* Match Serve+ and Match Return+ compare this match with the ATP 2002 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Dominik Hrbaty | Nikolay Davydenko |
|---|---|---|
| Country | SVK | RUS |
| Birth date | Jan 4, 1978 | Jun 2, 1981 |
| Age | 24 | 20 |
| Height | 183 cm | 178 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 56 | 79 |
| Ranking points (entering) | 703 | 482 |
| Elo (entering) | 1,695 | 1,561 |
| Current career W-L | 328–299 | 470–329 |
| Current career earnings | $7,070,095 | $16,186,480 |
No prior-path match data is available for this tournament stage.