Benjamin Becker def. Danai Udomchoke
6-2 6-1
Benjamin Becker defeated Danai Udomchoke 6-2 6-1 in the 2006 Japan Open round of 32 on hard courts.
Match Information
Match Statistics
| Stat | Benjamin Becker | Danai Udomchoke |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 5 | 2 |
Double faultsService points lost by missing both first and second serve. | 0 | 5 |
First serve %Percentage of service points where the first serve landed in. | 41.5% | 66.7% |
First serve points won %Percentage of points won after making a first serve. | 76.5% | 56.9% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 70.8% | 27.6% |
Break points saved %Percentage of break points won by the server. | — | 68.8% |
Service points won %Percentage of all points won while serving. | 73.2% | 47.1% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 31.2% | — |
Return points won %Percentage of all points won while returning. | 52.9% | 26.8% |
| Overall | ||
Total points won %Percentage of all completed points won. | 59.4% | 40.6% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +10.7 | -15.4 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +15.4 | -10.7 |
* Match Serve+ and Match Return+ compare this match with the ATP 2006 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Benjamin Becker | Danai Udomchoke |
|---|---|---|
| Country | GER | THA |
| Birth date | Jun 16, 1981 | Aug 11, 1981 |
| Age | 25 | 25 |
| Height | 178 cm | 173 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 72 | 108 |
| Ranking points (entering) | 553 | 397 |
| Elo (entering) | 1,696 | 1,574 |
| Current career W-L | 153–217 | 18–52 |
| Current career earnings | $4,399,584 | $1,095,170 |
Path
Benjamin Becker's path
No prior matches in this tournament.
Benjamin Becker's next match
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Jiri Novak | 3-6 6-3 7-6(4) | W | H2H | Match data | Oct 6, 2006 | R16 |
Danai Udomchoke's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Marin Cilic | 7-6(3) 6-3 | W | H2H | Match data | Oct 4, 2006 | R64 |