Yen-Hsun Lu def. Juan Monaco
6-4 2-6 6-1
Yen-Hsun Lu defeated Juan Monaco 6-4 2-6 6-1 in the 2015 ASB Classic first round on hard courts.
Match Information
Match Statistics
| Stat | Yen-Hsun Lu | Juan Monaco |
|---|---|---|
| Aces | 2 | 2 |
| Double faults | 1 | 0 |
| First serve % | 57.0% | 71.0% |
| First serve points won % | 68.0% | 61.0% |
| Second serve points won % | 49.0% | 39.0% |
| Break points saved % | 56.0% | 55.0% |
| Break points converted % | 45.0% | 44.0% |
| Service points won % | 60.0% | 55.0% |
| Return points won % | 45.0% | 40.0% |
| Total points won % | 52.0% | 48.0% |
Player Comparison
| Field | Yen-Hsun Lu | Juan Monaco |
|---|---|---|
| Country | TPE | ARG |
| Birth date | Aug 14, 1983 | Mar 29, 1984 |
| Age | 31 | 30 |
| Height | 180 cm | 185 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 46 | 59 |
| Ranking points (entering) | 888 | 770 |
| Elo (entering) | 1,807 | 1,844 |
| Current career W-L | 145–228 | 327–260 |
| Current career earnings | $5,179,843 | $8,091,242 |
No prior-path match data is available for this tournament stage.