Richey Reneberg def. David Engel
6-2 6-4
Richey Reneberg defeated David Engel 6-2 6-4 in the 1993 Stockholm Open round of 64 on carpet courts.
Match Information
Match Statistics
| Stat | Richey Reneberg | David Engel |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 4 | 6 |
Double faultsService points lost by missing both first and second serve. | 0 | 1 |
First serve %Percentage of service points where the first serve landed in. | 50.0% | 66.7% |
First serve points won %Percentage of points won after making a first serve. | 82.6% | 57.9% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 65.2% | 42.1% |
Break points saved %Percentage of break points won by the server. | 0.0% | 50.0% |
Service points won %Percentage of all points won while serving. | 73.9% | 52.6% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 50.0% | 100.0% |
Return points won %Percentage of all points won while returning. | 47.4% | 26.1% |
| Overall | ||
Total points won %Percentage of all completed points won. | 59.2% | 40.8% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +12.6 | -8.7 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +8.7 | -12.6 |
* Match Serve+ and Match Return+ compare this match with the ATP 1993 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Richey Reneberg | David Engel |
|---|---|---|
| Country | USA | SWE |
| Birth date | Oct 5, 1965 | Oct 17, 1967 |
| Age | 28 | 26 |
| Height | 180 cm | 180 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 27 | 190 |
| Ranking points (entering) | 991 | 214 |
| Elo (entering) | 1,787 | 1,588 |
| Current career W-L | 305–262 | 24–48 |
| Current career earnings | $4,407,308 | $363,509 |
No prior-path match data is available for this tournament stage.