Site data updated: 2026-05-28 18:14 UTC
2-6 6-4 6-4
Pre-match Comparison
| Field | Bob Hewitt | Jaime Fillol |
| Country |
RSA
|
CHI
|
| Birth date | Jan 12, 1940 | Jun 3, 1946 |
| Age | 32 | 26 |
| Height | 190 | 180 |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,865 | 1,746 |
| Career W-L | 285–178 | 532–367 |
| Career earnings | $613,837 | $24,167 |
Path
Bob Hewitt's path
Bob Hewitt's next match
| Date | Round | Opponent | Score | W/L | H2H | Match data |
| Jun 9, 1972 | R16 |
Juan Gisbert
| 6-1 6-4 | W | — | Match data |