Marc Rosset defeated Arnaud Boetsch 6-2 7-5 in the 1995 Long Island round of 16 on hard courts.
Match Statistics
| Stat | Marc Rosset | Arnaud Boetsch |
| Aces | 4 | 2 |
| Double faults | 6 | 6 |
| First serve % | 53 | 44 |
| First serve points won % | 77 | 67 |
| Second serve points won % | 49 | 45 |
| Break points saved % | 83 | 64 |
| Break points converted % | 36 | 17 |
| Service points won % | 64 | 54 |
| Return points won % | 46 | 36 |
| Total points won % | 55 | 45 |
Player Comparison
| Field | Marc Rosset | Arnaud Boetsch |
| Country |
SUI
|
FRA
|
| Birth date | Nov 7, 1970 | Apr 1, 1969 |
| Age | 24 | 26 |
| Height | 201 cm | 183 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 13 | 28 |
| Ranking points (entering) | 1,849 | 970 |
| Elo (entering) | 1,831 | 1,775 |
| Current career W-L | 406–335 | 218–197 |
| Current career earnings | $6,812,693 | $3,031,247 |
Path
Marc Rosset's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|
Martin Damm Sr
| 6-4 6-1 | W | — | Match data | Aug 24, 1995 | R32 |
Marc Rosset's next match