Albert Costa def. Nicolas Lapentti
4-6 6-3 6-1
Albert Costa defeated Nicolas Lapentti 4-6 6-3 6-1 in the 1998 Barcelona Open round of 64 on clay courts.
Match Information
Match Statistics
Our current data sources do not include detailed match statistics for this match.
Player Comparison
| Field | Albert Costa | Nicolas Lapentti |
|---|---|---|
| Country | ESP | ECU |
| Birth date | Jun 25, 1975 | Aug 13, 1976 |
| Age | 22 | 21 |
| Height | 180 cm | 188 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | One-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 20 | 61 |
| Ranking points (entering) | 1,575 | 759 |
| Elo (entering) | 1,823 | 1,622 |
| Current career W-L | 369–265 | 282–283 |
| Current career earnings | $7,685,228 | $6,315,143 |
No prior-path match data is available for this tournament stage.