Jordi Arrese def. Filip Dewulf
6-3 6-2
Jordi Arrese defeated Filip Dewulf 6-3 6-2 in the 1994 Athens round of 32 on clay courts.
Match Information
Match Statistics
| Stat | Jordi Arrese | Filip Dewulf |
|---|---|---|
| Aces | 0 | 2 |
| Double faults | 1 | 6 |
| First serve % | 71.0% | 52.0% |
| First serve points won % | 90.0% | 59.0% |
| Second serve points won % | 42.0% | 39.0% |
| Break points saved % | 75.0% | 50.0% |
| Break points converted % | 50.0% | 25.0% |
| Service points won % | 76.0% | 49.0% |
| Return points won % | 51.0% | 24.0% |
| Total points won % | 60.0% | 40.0% |
Player Comparison
| Field | Jordi Arrese | Filip Dewulf |
|---|---|---|
| Country | ESP | BEL |
| Birth date | Aug 29, 1964 | Mar 15, 1972 |
| Age | 30 | 22 |
| Height | 175 cm | 190 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 57 | 126 |
| Ranking points (entering) | 721 | 375 |
| Elo (entering) | 1,652 | 1,505 |
| Current career W-L | 218–208 | 85–109 |
| Current career earnings | $1,847,136 | $1,503,987 |
No prior-path match data is available for this tournament stage.