Leander Paes def. Marc Rosset
6-3 6-0
Leander Paes defeated Marc Rosset 6-3 6-0 in the 1998 New Haven round of 64 on hard courts.
Match Information
Match Statistics
| Stat | Leander Paes | Marc Rosset |
|---|---|---|
| Aces | 3 | 0 |
| Double faults | 0 | 6 |
| First serve % | 66 | 29 |
| First serve points won % | 80 | 64 |
| Second serve points won % | 50 | 38 |
| Break points saved % | 100 | 50 |
| Break points converted % | 50 | 0 |
| Service points won % | 70 | 46 |
| Return points won % | 54 | 30 |
| Total points won % | 62 | 38 |
Player Comparison
| Field | Leander Paes | Marc Rosset |
|---|---|---|
| Country | IND | SUI |
| Birth date | Jun 17, 1973 | Nov 7, 1970 |
| Age | 25 | 27 |
| Height | 178 cm | 201 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 100 | 43 |
| Ranking points (entering) | 497 | 936 |
| Elo (entering) | 1,681 | 1,654 |
| Current career W-L | 53–77 | 406–335 |
| Current career earnings | $8,587,586 | $6,812,693 |
No prior-path match data is available for this tournament stage.