Daniel Gimeno-Traver def. Lukasz Kubot
6-7(4) 6-4 6-0 4-6 6-4
Daniel Gimeno-Traver defeated Lukasz Kubot 6-7(4) 6-4 6-0 4-6 6-4 in the 2013 Australian Open first round on hard courts.
Match Information
Match Statistics
| Stat | Daniel Gimeno-Traver | Lukasz Kubot |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 15 | 4 |
Double faultsService points lost by missing both first and second serve. | 6 | 4 |
First serve %Percentage of service points where the first serve landed in. | 62.9% | 59.2% |
First serve points won %Percentage of points won after making a first serve. | 70.0% | 75.0% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 47.5% | 36.2% |
Break points saved %Percentage of break points won by the server. | 73.3% | 42.9% |
Service points won %Percentage of all points won while serving. | 61.6% | 59.2% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 57.1% | 26.7% |
Return points won %Percentage of all points won while returning. | 40.8% | 38.4% |
| Overall | ||
Total points won %Percentage of all completed points won. | 51.8% | 48.2% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -1.7 | -4.2 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +4.2 | +1.7 |
* Match Serve+ and Match Return+ compare this match with the ATP 2013 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Daniel Gimeno-Traver | Lukasz Kubot |
|---|---|---|
| Country | ESP | POL |
| Birth date | Aug 7, 1985 | May 16, 1982 |
| Age | 27 | 30 |
| Height | 183 cm | 191 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 71 | 76 |
| Ranking points (entering) | 704 | 675 |
| Elo (entering) | 1,598 | 1,721 |
| Current career W-L | 95–169 | 82–120 |
| Current career earnings | $3,286,850 | $8,728,383 |
No prior-path match data is available for this tournament stage.