Libor Pimek def. Gene Mayer
6-4 4-6 7-6 6-4
Libor Pimek defeated Gene Mayer 6-4 4-6 7-6 6-4 in the 1984 Munich Open final on clay courts.
Match Information
Match Statistics
Our current data sources do not include detailed match statistics for this match.
Player Comparison
| Field | Libor Pimek | Gene Mayer |
|---|---|---|
| Country | BEL | USA |
| Birth date | Aug 3, 1963 | Apr 11, 1956 |
| Age | 20 | 28 |
| Height | 195 cm | 183 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 52 | 24 |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,795 | 1,999 |
| Current career W-L | 124–119 | 309–157 |
| Current career earnings | $1,509,018 | $1,382,422 |
Path
Libor Pimek's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| John Frawley | 6-3 6-0 | W | — | Match data | May 19, 1984 | SF |
| Jaromir Becka | 6-2 6-1 | W | H2H | Match data | May 19, 1984 | QF |
| Gabriel Urpi | 6-3 6-2 | W | H2H | Match data | May 18, 1984 | R16 |
| Tomas Smid | 6-4 6-4 | W | H2H | Match data | May 17, 1984 | R32 |
Libor Pimek's next match
No later same-event match found for the winner.
Gene Mayer's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Michael Westphal | 6-2 6-7 6-2 | W | H2H | Match data | May 19, 1984 | SF |
| Bernie Mitton | 6-2 6-0 | W | H2H | Match data | May 19, 1984 | QF |
| Andreas Maurer | 7-6 6-1 | W | H2H | Match data | May 18, 1984 | R16 |
| Christophe Roger-Vasselin | 6-3 6-1 | W | H2H | Match data | May 17, 1984 | R32 |