Mario Vilella Martinez def. Altug Celikbilek
6-2 7-6(4)
Mario Vilella Martinez defeated Altug Celikbilek 6-2 7-6(4) in the 2022 Wimbledon first qualifying round on grass courts on June 27, 2022.
Match Information
Match Statistics
| Stat | Mario Vilella Martinez | Altug Celikbilek |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 5 | 4 |
Double faultsService points lost by missing both first and second serve. | 8 | 7 |
First serve %Percentage of service points where the first serve landed in. | 55.7% | 60.0% |
First serve points won %Percentage of points won after making a first serve. | 84.6% | 71.8% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 48.4% | 42.3% |
Break points saved %Percentage of break points won by the server. | 75.0% | 40.0% |
Service points won %Percentage of all points won while serving. | 68.6% | 60.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 60.0% | 25.0% |
Return points won %Percentage of all points won while returning. | 40.0% | 31.4% |
| Overall | ||
Total points won %Percentage of all completed points won. | 54.8% | 45.2% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +4.8 | -3.7 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +3.7 | -4.8 |
* Match Serve+ and Match Return+ compare this match with the ATP 2022 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Mario Vilella Martinez | Altug Celikbilek |
|---|---|---|
| Country | ESP | TUR |
| Birth date | Jul 3, 1995 | Sep 7, 1996 |
| Age | 26 | 25 |
| Height | 178 cm | 183 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 264 | 179 |
| Ranking points (entering) | 197 | 307 |
| Elo (entering) | 1,576 | 1,543 |
| Current career W-L | 4–6 | 4–5 |
| Current career earnings | $580,303 | $513,119 |
No prior-path match data is available for this tournament stage.