Felipe Meligeni Alves def. Tung-Lin Wu
6-1 6-0
Felipe Meligeni Alves defeated Tung-Lin Wu 6-1 6-0 in the 2023 Roland Garros first qualifying round on clay courts.
Match Information
Match Statistics
| Stat | Felipe Meligeni Alves | Tung-Lin Wu |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 2 | 0 |
Double faultsService points lost by missing both first and second serve. | 0 | 3 |
First serve %Percentage of service points where the first serve landed in. | 80.6% | 80.5% |
First serve points won %Percentage of points won after making a first serve. | 72.0% | 36.4% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 50.0% | 0.0% |
Break points saved %Percentage of break points won by the server. | 0.0% | 46.2% |
Service points won %Percentage of all points won while serving. | 67.7% | 29.3% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 53.8% | 100.0% |
Return points won %Percentage of all points won while returning. | 70.7% | 32.3% |
| Overall | ||
Total points won %Percentage of all completed points won. | 69.4% | 30.6% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +3.8 | -34.7 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +34.7 | -3.8 |
* Match Serve+ and Match Return+ compare this match with the ATP 2023 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Felipe Meligeni Alves | Tung-Lin Wu |
|---|---|---|
| Country | BRA | TPE |
| Birth date | Feb 19, 1998 | May 12, 1998 |
| Age | 25 | 25 |
| Height | 185 cm | 188 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 165 | 182 |
| Ranking points (entering) | 358 | 328 |
| Elo (entering) | 1,509 | 1,575 |
| Current career W-L | 3–11 | 1–5 |
| Current career earnings | $1,438,691 | $684,395 |
No prior-path match data is available for this tournament stage.