Jens Knippschild def. Justin Gimelstob
6-3 2-6 5-7 6-2 9-7
Jens Knippschild defeated Justin Gimelstob 6-3 2-6 5-7 6-2 9-7 in the 1999 Wimbledon round of 128 on grass courts.
Match Information
Match Statistics
| Stat | Jens Knippschild | Justin Gimelstob |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 12 | 5 |
Double faultsService points lost by missing both first and second serve. | 10 | 8 |
First serve %Percentage of service points where the first serve landed in. | 54.1% | 59.3% |
First serve points won %Percentage of points won after making a first serve. | 82.5% | 80.8% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 42.6% | 38.0% |
Break points saved %Percentage of break points won by the server. | 62.5% | 66.7% |
Service points won %Percentage of all points won while serving. | 64.2% | 63.4% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 33.3% | 37.5% |
Return points won %Percentage of all points won while returning. | 36.6% | 35.8% |
| Overall | ||
Total points won %Percentage of all completed points won. | 51.7% | 48.3% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +2.2 | +1.5 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -1.5 | -2.2 |
* Match Serve+ and Match Return+ compare this match with the ATP 1999 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Jens Knippschild | Justin Gimelstob |
|---|---|---|
| Country | GER | USA |
| Birth date | Feb 15, 1975 | Jan 26, 1977 |
| Age | 24 | 22 |
| Height | 190 cm | 196 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 104 | 66 |
| Ranking points (entering) | 453 | 688 |
| Elo (entering) | 1,627 | 1,624 |
| Current career W-L | 47–69 | 107–171 |
| Current career earnings | $1,017,972 | $2,575,522 |
No prior-path match data is available for this tournament stage.