Tomas Martin Etcheverry def. Arthur Cazaux
3-6 6-2 6-1 6-4
Tomas Martin Etcheverry defeated Arthur Cazaux 3-6 6-2 6-1 6-4 in the 2024 Roland Garros first round on clay courts.
Match Information
Match Statistics
| Stat | Tomas Martin Etcheverry | Arthur Cazaux |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 5 | 10 |
Double faultsService points lost by missing both first and second serve. | 2 | 4 |
First serve %Percentage of service points where the first serve landed in. | 54.6% | 61.7% |
First serve points won %Percentage of points won after making a first serve. | 78.0% | 62.0% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 51.0% | 38.8% |
Break points saved %Percentage of break points won by the server. | 72.7% | 66.7% |
Service points won %Percentage of all points won while serving. | 65.7% | 53.1% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 33.3% | 27.3% |
Return points won %Percentage of all points won while returning. | 46.9% | 34.3% |
| Overall | ||
Total points won %Percentage of all completed points won. | 55.5% | 44.5% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +1.6 | -11.1 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +11.1 | -1.6 |
* Match Serve+ and Match Return+ compare this match with the ATP 2024 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Tomas Martin Etcheverry | Arthur Cazaux |
|---|---|---|
| Country | ARG | FRA |
| Birth date | Jul 18, 1999 | Aug 23, 2002 |
| Age | 24 | 21 |
| Height | 196 cm | 183 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 29 | 77 |
| Ranking points (entering) | 1,550 | 725 |
| Elo (entering) | 1,829 | 1,624 |
| Current career W-L | 110–126 | 28–35 |
| Current career earnings | $7,777,352 | $2,301,033 |
No prior-path match data is available for this tournament stage.