Jason Stoltenberg def. Maurice Ruah
6-3 6-3 6-3
Jason Stoltenberg defeated Maurice Ruah 6-3 6-3 6-3 in the 1994 Australian Open round of 128 on hard courts.
Match Information
Match Statistics
| Stat | Jason Stoltenberg | Maurice Ruah |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 8 | 0 |
Double faultsService points lost by missing both first and second serve. | 7 | 4 |
First serve %Percentage of service points where the first serve landed in. | 50.5% | 54.3% |
First serve points won %Percentage of points won after making a first serve. | 90.2% | 64.7% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 48.0% | 37.2% |
Break points saved %Percentage of break points won by the server. | 100.0% | 42.9% |
Service points won %Percentage of all points won while serving. | 69.3% | 52.1% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 57.1% | 0.0% |
Return points won %Percentage of all points won while returning. | 47.9% | 30.7% |
| Overall | ||
Total points won %Percentage of all completed points won. | 59.0% | 41.0% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +7.9 | -9.3 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +9.3 | -7.9 |
* Match Serve+ and Match Return+ compare this match with the ATP 1994 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Jason Stoltenberg | Maurice Ruah |
|---|---|---|
| Country | AUS | VEN |
| Birth date | Apr 4, 1970 | Feb 19, 1971 |
| Age | 23 | 22 |
| Height | 185 cm | 178 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | One-Handed Backhand | — |
| Ranking (entering) | 43 | 116 |
| Ranking points (entering) | 784 | 374 |
| Elo (entering) | 1,709 | 1,535 |
| Current career W-L | 295–260 | 20–38 |
| Current career earnings | $3,259,607 | $542,546 |
No prior-path match data is available for this tournament stage.