Bradley Klahn def. Soonwoo Kwon
6-3 6-4
Bradley Klahn defeated Soonwoo Kwon 6-3 6-4 in the 2017 Wimbledon first qualifying round on grass courts on July 3, 2017.
Match Information
Match Statistics
Our current data sources do not include detailed match statistics for this match.
Player Comparison
| Field | Bradley Klahn | Soonwoo Kwon |
|---|---|---|
| Country | USA | KOR |
| Birth date | Aug 20, 1990 | Dec 2, 1997 |
| Age | 26 | 19 |
| Height | 183 cm | 180 cm |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 496 | 194 |
| Ranking points (entering) | 72 | 284 |
| Elo (entering) | 1,551 | 1,482 |
| Current career W-L | 13–43 | 56–65 |
| Current career earnings | $1,764,256 | $3,367,154 |
No prior-path match data is available for this tournament stage.