Guido Pella def. Leonardo Mayer
7-6(4) 6-7(3) 7-6(4)
Guido Pella defeated Leonardo Mayer 7-6(4) 6-7(3) 7-6(4) in the 2014 Sao Paulo round of 32 on clay courts.
Match Information
Match Statistics
| Stat | Guido Pella | Leonardo Mayer |
|---|---|---|
| Aces | 9 | 11 |
| Double faults | 1 | 7 |
| First serve % | 63.0% | 64.0% |
| First serve points won % | 83.0% | 83.0% |
| Second serve points won % | 56.0% | 51.0% |
| Break points saved % | 86.0% | 67.0% |
| Break points converted % | 33.0% | 14.0% |
| Service points won % | 73.0% | 72.0% |
| Return points won % | 28.0% | 27.0% |
| Total points won % | 51.0% | 49.0% |
Player Comparison
| Field | Guido Pella | Leonardo Mayer |
|---|---|---|
| Country | ARG | ARG |
| Birth date | May 17, 1990 | May 15, 1987 |
| Age | 23 | 26 |
| Height | 183 cm | 191 cm |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 113 | 59 |
| Ranking points (entering) | 513 | 764 |
| Elo (entering) | 1,652 | 1,770 |
| Current career W-L | 118–144 | 166–194 |
| Current career earnings | $6,377,946 | $7,035,294 |
No prior-path match data is available for this tournament stage.