Todd Nelson def. Lars Jonsson
6-3 6-4 6-7(5) 4-6 6-3
Todd Nelson defeated Lars Jonsson 6-3 6-4 6-7(5) 4-6 6-3 in the 1993 Wimbledon round of 128 on grass courts.
Match Information
Match Statistics
| Stat | Todd Nelson | Lars Jonsson |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 12 | 5 |
Double faultsService points lost by missing both first and second serve. | 11 | 5 |
First serve %Percentage of service points where the first serve landed in. | 48.6% | 60.5% |
First serve points won %Percentage of points won after making a first serve. | 78.6% | 66.3% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 49.4% | 50.0% |
Break points saved %Percentage of break points won by the server. | 50.0% | 36.4% |
Service points won %Percentage of all points won while serving. | 63.6% | 59.9% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 63.6% | 50.0% |
Return points won %Percentage of all points won while returning. | 40.1% | 36.4% |
| Overall | ||
Total points won %Percentage of all completed points won. | 52.4% | 47.6% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +2.2 | -1.5 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +1.5 | -2.2 |
* Match Serve+ and Match Return+ compare this match with the ATP 1993 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Todd Nelson | Lars Jonsson |
|---|---|---|
| Country | USA | SWE |
| Birth date | Mar 18, 1961 | Jun 27, 1970 |
| Age | 32 | 22 |
| Height | 185 cm | 188 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 360 | 112 |
| Ranking points (entering) | 64 | 388 |
| Elo (entering) | 1,503 | 1,518 |
| Current career W-L | 53–90 | 86–132 |
| Current career earnings | $541,277 | $888,998 |
No prior-path match data is available for this tournament stage.