Tennys Sandgren def. Cameron Norrie
6-4 6-2
Tennys Sandgren defeated Cameron Norrie 6-4 6-2 in the 2019 ASB Classic final on hard courts.
Match Information
Match Statistics
| Stat | Tennys Sandgren | Cameron Norrie |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 7 | 7 |
Double faultsService points lost by missing both first and second serve. | 2 | 2 |
First serve %Percentage of service points where the first serve landed in. | 59.7% | 66.1% |
First serve points won %Percentage of points won after making a first serve. | 75.7% | 59.0% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 52.0% | 55.0% |
Break points saved %Percentage of break points won by the server. | 80.0% | 66.7% |
Service points won %Percentage of all points won while serving. | 66.1% | 57.6% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 33.3% | 20.0% |
Return points won %Percentage of all points won while returning. | 42.4% | 33.9% |
| Overall | ||
Total points won %Percentage of all completed points won. | 54.5% | 45.5% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +2.0 | -6.5 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +6.5 | -2.0 |
* Match Serve+ and Match Return+ compare this match with the ATP 2019 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Tennys Sandgren | Cameron Norrie |
|---|---|---|
| Country | USA | GBR |
| Birth date | Jul 22, 1991 | Aug 23, 1995 |
| Age | 27 | 23 |
| Height | 188 cm | 188 cm |
| Handedness | Right-Handed | Left-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 63 | 93 |
| Ranking points (entering) | 814 | 616 |
| Elo (entering) | 1,737 | 1,815 |
| Current career W-L | 47–76 | 248–186 |
| Current career earnings | $3,581,949 | $15,083,542 |
Path
Tennys Sandgren's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Philipp Kohlschreiber | 6-4 6-2 | W | H2H | Match data | Jan 12, 2019 | SF |
| Leonardo Mayer | 6-3 7-6(5) | W | H2H | Match data | Jan 11, 2019 | QF |
| Marco Cecchinato | 6-3 6-3 | W | H2H | Match data | Jan 10, 2019 | R16 |
| Maximilian Marterer | 6-3 6-4 | W | H2H | Match data | Jan 9, 2019 | R32 |
Tennys Sandgren's next match
No later same-event match found for the winner.
Cameron Norrie's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Jan-Lennard Struff | 7-5 4-6 6-3 | W | H2H | Match data | Jan 12, 2019 | SF |
| Taylor Fritz | 7-6(3) 6-3 | W | H2H | Match data | Jan 11, 2019 | QF |
| Joao Sousa | 7-6(5) 6-4 | W | H2H | Match data | Jan 10, 2019 | R16 |
| Benoit Paire | 6-3 6-2 | W | H2H | Match data | Jan 9, 2019 | R32 |