Bjorn Phau def. Marc Lopez
6-4 4-6 6-1
Bjorn Phau defeated Marc Lopez 6-4 4-6 6-1 in the 2010 Estoril Open round of 32 on clay courts.
Match Information
Match Statistics
| Stat | Bjorn Phau | Marc Lopez |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 5 | 0 |
Double faultsService points lost by missing both first and second serve. | 6 | 1 |
First serve %Percentage of service points where the first serve landed in. | 49.5% | 66.0% |
First serve points won %Percentage of points won after making a first serve. | 72.0% | 59.1% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 47.1% | 44.1% |
Break points saved %Percentage of break points won by the server. | 62.5% | 58.3% |
Service points won %Percentage of all points won while serving. | 59.4% | 54.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 41.7% | 37.5% |
Return points won %Percentage of all points won while returning. | 46.0% | 40.6% |
| Overall | ||
Total points won %Percentage of all completed points won. | 52.7% | 47.3% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -4.0 | -9.4 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +9.4 | +4.0 |
* Match Serve+ and Match Return+ compare this match with the ATP 2010 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Bjorn Phau | Marc Lopez |
|---|---|---|
| Country | GER | ESP |
| Birth date | Oct 4, 1979 | Jul 31, 1982 |
| Age | 30 | 27 |
| Height | 175 cm | 175 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 138 | 951 |
| Ranking points (entering) | 367 | 8 |
| Elo (entering) | 1,633 | 1,574 |
| Current career W-L | 80–138 | 21–31 |
| Current career earnings | $2,189,473 | $4,465,987 |
Path
Bjorn Phau's path
No prior matches in this tournament.
Bjorn Phau's next match
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Roger Federer | 3-6 4-6 | L | H2H | Match data | May 7, 2010 | R16 |
Marc Lopez's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Gastao Elias | 6-4 6-0 | W | H2H | Match data | May 4, 2010 | Q3 |
| Joao Souza | 6-2 6-2 | W | H2H | Match data | May 3, 2010 | Q2 |
| Vasco Mensurado | 6-3 6-2 | W | H2H | Match data | May 3, 2010 | Q1 |