Max Mirnyi def. Tomas Nydahl
6-1 6-1
Max Mirnyi defeated Tomas Nydahl 6-1 6-1 in the 1998 Queen's Club Championships round of 64 on grass courts.
Match Information
Match Statistics
| Stat | Max Mirnyi | Tomas Nydahl |
|---|---|---|
| Aces | 6 | 1 |
| Double faults | 4 | 3 |
| First serve % | 58.0% | 62.0% |
| First serve points won % | 88.0% | 45.0% |
| Second serve points won % | 50.0% | 39.0% |
| Break points saved % | 100.0% | 29.0% |
| Break points converted % | 71.0% | 0.0% |
| Service points won % | 72.0% | 43.0% |
| Return points won % | 57.0% | 28.0% |
| Total points won % | 64.0% | 36.0% |
Player Comparison
| Field | Max Mirnyi | Tomas Nydahl |
|---|---|---|
| Country | BLR | SWE |
| Birth date | Jul 6, 1977 | Mar 21, 1968 |
| Age | 20 | 30 |
| Height | 196 cm | 185 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 296 | 96 |
| Ranking points (entering) | 131 | 525 |
| Elo (entering) | 1,444 | 1,502 |
| Current career W-L | 221–225 | 35–62 |
| Current career earnings | $11,763,620 | $671,903 |
No prior-path match data is available for this tournament stage.